Our Directories
Community List
Charlotte
|
|||
Community Name | Residents | Type | Print Month |
Burnt Store Lakes | 489 | SF | May |
Holiday Estates 1 & 2 | 1605 | MF | April |
Holiday Estates 1&2 | 434 | ||
Holiday Estates III | 373 | ||
Lemon Bay Isles | 514 | ||
Mobile Gardens | 284 | ||
Kings Gate | 455 | SF | March |
Maple Leaf Estates | 1108 | MF | Nov. |
Port Charlotte Village | 418 | MF | May |
Riverwood Golf & Country Club | 1200 | SF | Nov. |
Collier |
|||
Spring Creek Village | 313 | MF | March |
Hernando
|
|||
Brookridge | 2526 | MF | Nov. |
Timber Pines | 3500 | SF | Jan. |
Wellington | 1200 | SF | April |
|
|||
Hillsborough
|
|||
Community Name | Residents | Type | Print Month |
Featherock Park | 735 | MF | Jan. |
Featherock Park | 511 | ||
Oakhill Village | 224 | ||
Hacienda Heights | 924 | MF | Sept. |
Hacienda Heights | 355 | ||
Pleasant Living | 235 | ||
Rice Creek | 334 | ||
Riverside Club | 490 | MF | Feb. |
Strawberry Ridge | 905 | MF | Nov. |
Regency Cove | 640 | MF | Sept. |
Lake
|
|||
Community Name | Residents | Type | Print Month |
Haselton Village | 292 | MF | Sept. |
Lake Griffin Harbor | MF | April | |
Molokai Mobile Community | 271 | MF | Sept. |
Sunlake Estates | 631 | MF | March |
Sunlake Estates | 485 | ||
Shangri-La by the Lake | 146 | ||
Lee
|
|||
Community Name | Residents | Type | Print Month |
Buccaneer Village | 1012 | MF | June |
Carriage Village | 889 | MF | Oct. |
Carriage Village | 396 | ||
Bayshore Village | 255 | ||
Mobile Manor | 238 | ||
Century 21 Mobile Community | 325 | MF | June |
Cinnamon Cove | 870 | MF | May |
Del Tura Country Club | 1310 | MF | Sept. |
Forest Park | 435 | MF | Oct. |
Heritage Cove Master Association | 529 | SF | Jan. |
Horizon Village | 617 | MF | Oct. |
Imperial Harbor | 614 | MF | Nov. |
Jamaica Bay – West | 1424 | MF | Sept. |
Lake Arrowhead | 556 | MF | Nov. |
Lake Arrowhead Village | 367 | ||
Laurel Estates | 189 | ||
Lake Fairways | 990 | MF | March |
Old Bridge Village | 708 | SF | May |
Palmetto Palms Parker Lakes |
300 1,000 |
MF SF |
Oct. Oct. |
Pine Island Cove | 300 | MF | Sept. |
Riverwoods Plantation | 653 | MF | Oct. |
Sabal Springs Golf & Racquet Club | 803 | SF | Feb. |
Tamiami Village | 815 | MF | Oct. |
Tara Woods | 542 | MF | Nov. |
The Cascades at Estero | 615 | SF | June |
The Heritage | 459 | MF | Jan. |
Tropicana Mobile Manor | 507 | MF | June |
Thunderbird | 358 | MF | Sept. |
Windmill Village N. Ft. Myers | 495 | MF | July |
Manatee
|
|||
Community Name | Residents | Type | Print Month |
Bayshore Windmill Village | 675 | MF | Sept. |
Bayshore Windmill Village | 381 | ||
Palm Lake Estates | 294 | ||
Chateau Village | 590 | MF | Aug. |
Colony Cove | 2500 | MF | Mar. |
Country Lakes Village | 496 | MF | Feb. |
Country Lakes Village I | 247 | ||
Country Lakes II | 249 | ||
Gold Tree | 322 | MF | Sept. |
Golf Lakes | 785 | MF | Oct. |
Hawaiian Village | MF | July | |
Hawaiian Village | |||
Plantation Village | |||
Heather Hills | 376 | MF | Feb. |
Paradise Bay Estates | 886 | MF | Sept. |
Paradise Bay Estates | 639 | ||
Sarasota Bay Travel | 241 | ||
Peridia | 660 | SF | July |
Pescara Lake | 741 | MF | Feb. |
Pescara Lakes | 286 | ||
Swan Lake | 247 | ||
Villa del Sol – Office | 208 | ||
Piney Point Mobile Home Estates | 1097 | MF | Oct. |
Piney Point | 367 | ||
Shadow Brook | 413 | ||
Sugar Creek Country Club | 754 | MF | Oct. |
Sugar Creek Country Club | 284 | ||
Sugar Creek Estates | 206 | ||
Sugar Creek Resort | 230 | ||
Sugar Creek Villas | 34 | ||
Tara Golf & Country Club | 880 | SF | Jan. |
The Coach House | 432 | MF | July |
The Gardens | 629 | MF | Jan. |
Tidevue Estates | 555 | MF | Jan. |
Tropic Isles | 546 | MF | Oct. |
Veranda Springs | 364 | MF | Feb. |
Village on the Green | 590 | MF | Feb. |
Marion
|
|||
Rolling Green | 800 | MF | June |
Orange
|
|||
Fairways Country Club | 1142 | MF | May |
Zellwood Station & Country Club | 1114 | MF | July |
Pasco
|
|||
Community Name | Residents | Type | Print Month |
Betmar Owners, Inc. | 1602 | MF | Sept. |
Country Place Village | 533 | MF | June |
Crystal Lake – Zephyrhills | 269 | MF | Mar. |
Forest Lake Estates | 923 | MF | Jan. |
Hacienda Village | 520 | MF | March |
Harborview | 474 | MF | Nov. |
Heritage Pines | 1400 | SF | Mar. |
Oaks Royal I & II | 645 | MF | May |
Oaks Royal 1 & 2 | 181 | ||
Palm Tree Acres | 251 | ||
Zephyr Shores | 213 | ||
Saddlebrook | 252 | MF | Mar. |
Southport Springs | 536 | MF | Feb. |
Spanish Trails Senior Village | 538 | MF | Oct. |
Spanish Trails Senior Village | 323 | ||
Spanish Trails West | 215 | ||
The Highland at Scotland Yards | 207 | MF | Oct. |
Tippecanoe Village | 526 | MF | Sept. |
Tippecanoe Village | 234 | ||
Colony Hills | 223 | ||
South Hill Community | 69 | ||
Tropical Acre Estates | 894 | MF | Sept. |
Tropical Acre Estates | 332 | ||
Florida Estates, Inc. | 229 | ||
Valleydale RO | 374 | MF | Sept. |
Valleydale RO | 260 | ||
Wood Dale | 114 | ||
Winters Mobile Home Park | 591 | MF | Sept. |
Winters Mobile Home Park | 448 | ||
Palm Estates | 143 | ||
Pinellas
|
|||
Clearwater Cascades | MF | March | |
Gateway | 566 | MF | Feb. |
Gateway | 336 | ||
Pinewood Village | 230 | ||
Seminole Gardens | 800 | CO | Oct. |
Sun Valley | 108 | MF | Oct. |
Village Green – St. Pete | 618 | MF | March |
Village of Lake Tarpon | 526 | MF | Feb. |
Polk
|
|||
Community Name | Residents | Type | Print Month |
Angler’s Green | 361 | MF | April |
Beacon Hill Colony | 716 | MF | March |
Beacon Hill Colony | 207 | ||
Hickory Hills Manor | 291 | ||
Four Lakes | 900 | MF | Nov. |
Highland Village | 400 | MF | Sept. |
Lake Pointe Village | 352 | MF | Feb. |
Lakeland Harbor | 999 | MF | August |
Lakeland Harbor | 490 | ||
Fountainview Estates | 200 | ||
Lakeside Hills Estates | 309 | ||
Kings & Queens | 109 | MF | June |
Polo Park | 958 | MF | Mar. |
Polo Park | 715 | ||
Polo Park East | 243 | ||
Royal Palm Village | 284 | MF | Mar. |
Sweetwater Golf & Tennis | 535 | MF | April |
Sweetwater Golf & Tennis Club | 426 | ||
Royal Oaks Co-Op, Inc. | 109 | ||
Swiss Golf & Tennis Club | 971 | MF | Nov. |
Swiss Golf & Tennis | 621 | ||
Hidden Golf Club | 350 | ||
Swiss Village | 819 | MF | Nov. |
Swiss Village | 378 | ||
Hidden Cove | 127 | ||
Hidden Cove East | 83 | ||
Hidden Cove West | 231 | ||
The Hamptons | 800 | MF | April |
Towerwood | 350 | MF | Nov. |
Sarasota
|
|||
Community Name | Residents | Type | Print Month |
Bay Indies | 1289 | MF | Jan. |
Bird Bay Village | 1093 | CO | April |
Brook to Bay Camelot Lakes |
558 |
MF MF |
Sept. July |
Country Club Estates | 520 | MF | Jan. |
Englewood Isles | 693 | SF | Mar. |
Harbor Isles | 675 | MF | Sept. |
Heritage Oaks | 876 | SF | Jan. |
Holiday Estates 1 & 2 | 1621 | MF | May |
Holiday Estates 1 & 2 | 446 | ||
Holiday Estates Third | 375 | ||
Lemon Bay Isles | 512 | ||
Mobile Gardens | 288 | ||
La Casa | 1016 | MF | April |
Lazy River | MF | March | |
Oakwood Manor | 657 | MF | Nov. |
Ridgewood | 938 | MF | Feb. |
Ridgewood | 268 | ||
Colonial Manor | 140 | ||
Venice Bay | 134 | ||
Spanish Lakes Mobile Home Park | 396 | ||
The Winds of St. Armands | 752 | MF | August |
The Winds of St. Armands North | 447 | ||
The Winds of St. Armands South | 305 | ||
Tri-Par | 800 | MF | April |
Venice Isle | 1,000 | MF | April |
Seminole
|
|||
Palm Valley | 800 | MF | May |
Volusia
|
|||
Community Name | Residents | Type | Print Month |
Bear Creek | 685 | MF | July |
Briarwood | 341 | MF | Nov. |
Carriage Cove | 537 | MF | Feb. |
Crane Lakes Golf & Country Club | 873 | MF | June |
Hacienda Del Rio | 735 | MF | Mar. |
Pickwick Village | 884 | MF | March |
Pickwick Village | 445 | ||
Plantation Oaks at Flagler | 976 | MF | May |